Paid
Invoice Number | INV-54100 |
Order Number | Rob Lamacraft |
Invoice Date | 1 February 2024 |
Total Due | £200.00 |
Unit A, Castle Industrial Park
Pear Tree Lane
Newbury
Berkshire
RG14 2EZ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | swgltd.co.uk annual hosting charges, Jan 2024 to Jan 2025 |
£100.00 | £100.00 |
1 | ptprofiles.co.uk annual hosting charges, Jan 2024 to Jan 2025 | £100.00 | £100.00 |
Sub Total | £200.00 |
Tax | £0.00 |
Total Due | £200.00 |
Bank: HSBC
Account Name: Blunt1
Sort Code: 40-11-55
Account Number: 40104922