Paid
| Invoice Number | INV-53975 |
| Order Number | Rob Lamacraft |
| Invoice Date | 23 December 2023 |
| Total Due | £200.00 |
Unit A, Castle Industrial Park
Pear Tree Lane
Newbury
Berkshire
RG14 2EZ
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | blakesbuildingprofiles.co.uk Website Re-Brand & Xmas update |
£200.00 | £200.00 |
| Sub Total | £200.00 |
| Tax | £0.00 |
| Total Due | £200.00 |
Bank: HSBC
Account Name: Blunt1
Sort Code: 40-11-55
Account Number: 40104922