Paid
Invoice Number | INV-53210 |
Order Number | Rob Lamacraft |
Invoice Date | 30 June 2022 |
Total Due | £100.00 |
Unit A, Castle Industrial Park
Pear Tree Lane
Newbury
Berkshire
RG14 2EZ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | blakesbuildingprofiles.co.uk annual hosting charges, June 2022 to June 2023 | £100.00 | £100.00 |
Sub Total | £100.00 |
Tax | £0.00 |
Total Due | £100.00 |
Bank: HSBC
Account Name: Blunt1
Sort Code: 40-11-55
Account Number: 40104922