Paid
Invoice Number | INV-53106 |
Order Number | Rob Lamacraft |
Invoice Date | 17 February 2023 |
Total Due | £500.00 |
Unit A, Castle Industrial Park
Pear Tree Lane
Newbury
Berkshire
RG14 2EZ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Final 50% blakesbuildingprofiles.co.uk ecommerce website design & development. |
£1,000.00 | £1,000.00 |
Sub Total | £1,000.00 |
Tax | £0.00 |
Paid | -£500.00 |
Total Due | £500.00 |
Bank: HSBC
Account Name: Blunt1
Sort Code: 40-11-55
Account Number: 40104922