Paid
Invoice Number | INV-53102 |
Order Number | Rob Lamacraft |
Invoice Date | 27 June 2020 |
Total Due | £100.00 |
Unit A, Castle Industrial Park
Pear Tree Lane
Newbury
Berkshire
RG14 2EZ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | blakesbuildingprofiles.co.uk annual hosting charges, Jun 2020 to Jun 2021 | £100.00 | £100.00 |
Sub Total | £100.00 |
Tax | £0.00 |
Total Due | £100.00 |
Bank: HSBC
Account Name: Blunt1
Sort Code: 40-11-55
Account Number: 40104922